2016-17 Premier League 2
From TheChels.info - The Chelsea Football Club Wiki
2016-17 season | |
Manager | Adrian Viveash |
League | Premier League 2 |
Position | 5th |
Top scorer | Iké Ugbo (13) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Everton | 22 | 15 | 3 | 4 | 48 | 21 | +27 | 48 |
2 | Manchester City | 22 | 13 | 6 | 3 | 54 | 33 | +21 | 45 |
3 | Liverpool | 22 | 13 | 4 | 5 | 47 | 27 | +20 | 43 |
4 | Arsenal | 22 | 10 | 3 | 9 | 40 | 32 | +8 | 33 |
5 | Chelsea | 22 | 7 | 9 | 6 | 40 | 32 | +8 | 30 |
6 | Manchester United | 22 | 6 | 8 | 8 | 29 | 38 | -9 | 26 |
7 | Sunderland | 22 | 6 | 7 | 9 | 27 | 37 | -10 | 25 |
8 | Derby County | 22 | 6 | 6 | 10 | 31 | 42 | -11 | 24 |
9 | Leicester City | 22 | 5 | 8 | 9 | 31 | 42 | -11 | 23 |
10 | Tottenham Hotspur | 22 | 6 | 4 | 12 | 33 | 44 | -11 | 22 |
11 | Reading | 22 | 6 | 4 | 12 | 36 | 56 | -20 | 22 |
12 | Southampton | 22 | 5 | 6 | 11 | 28 | 40 | -12 | 21 |
Matches
D | M | Year | Comp | Opposition | Venue | Score | Additional Information |
14 | Aug | 2016 | Sunderland | League | Away | 1-1 | |
22 | Aug | 2016 | Liverpool | League | Home | 4-1 | |
28 | Aug | 2016 | Manchester United | League | Away | 1-1 | |
09 | Sep | 2016 | Tottenham Hotspur | League | Home | 3-1 | |
13 | Sep | 2016 | Swindon Town | Football League Trophy | Away | 1-2 | |
19 | Sep | 2016 | Reading | League | Away | 1-2 | |
23 | Sep | 2016 | Arsenal | League | Home | 1-2 | |
14 | Oct | 2016 | Leicester City | League | Home | 0-0 | |
18 | Oct | 2016 | Exeter City | Football League Trophy | Away | 2-3 | |
24 | Oct | 2016 | Derby County | League | Home | 2-2 | |
31 | Oct | 2016 | Everton | League | Away | 1-1 | |
08 | Nov | 2016 | Oxford United | Football League Trophy | Home | 1-1 | Chelsea won 13-12 on penalties |
21 | Nov | 2016 | Southampton | League | Home | 3-2 | |
26 | Nov | 2016 | Manchester City | League | Away | 2-2 | |
29 | Nov | 2016 | Feyenoord | International Cup | Home | 2-1 | |
09 | Dec | 2016 | Manchester United | League | Home | 3-1 | |
16 | Dec | 2016 | Dinamo Zagreb | International Cup | Home | 0-1 | |
22 | Dec | 2016 | Swansea City | International Cup | Home | 1-2 | |
06 | Jan | 2017 | Tottenham Hotspur | League | Away | 2-2 | |
13 | Jan | 2017 | Leicester City | League | Away | 4-0 | |
05 | Feb | 2017 | Reading | League | Home | 2-0 | |
17 | Feb | 2017 | Manchester City | League | Home | 3-4 | |
24 | Feb | 2017 | Arsenal | League | Away | 1-4 | |
06 | Mar | 2017 | Southampton | League | Away | 0-0 | |
13 | Mar | 2017 | Liverpool | League | Away | 0-2 | |
07 | Apr | 2017 | Sunderland | League | Home | 3-0 | |
21 | Apr | 2017 | Everton | League | Home | 2-2 | |
05 | May | 2017 | Derby County | League | Away | 1-2 |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Ola Aina | 4 | 0 | 0 | 0 |
Mukhtar Ali | 8 | 3 | 3 | 1 |
Michy Batshuayi | 1 | 0 | 2 | 0 |
Charlie Brown | 0 | 1 | 0 | 0 |
Trevoh Chalobah | 25 | 0 | 0 | 1 |
Isaac Christie-Davies | 9 | 5 | 1 | 1 |
Jake Clarke-Salter | 3 | 0 | 0 | 0 |
Charlie Colkett | 2 | 1 | 0 | 0 |
Joseph Colley | 12 | 4 | 0 | 0 |
Fankaty Dabo | 12 | 0 | 0 | 0 |
Cole Dasilva | 3 | 0 | 0 | 0 |
Jay Dasilva | 16 | 0 | 2 | 3 |
Cesc Fabregas | 1 | 0 | 0 | 0 |
Conor Gallagher | 1 | 1 | 0 | 0 |
Marco van Ginkel | 6 | 0 | 1 | 0 |
Josh Grant | 1 | 2 | 0 | 0 |
Reece James | 1 | 0 | 0 | 0 |
Kyle Jameson | 0 | 1 | 0 | 0 |
Todd Kane | 3 | 0 | 0 | 0 |
Jacob Maddox | 6 | 10 | 1 | 0 |
Luke McCormick | 0 | 1 | 0 | 0 |
Mason Mount | 23 | 4 | 4 | 6 |
Miro Muheim | 3 | 4 | 0 | 0 |
Charly Musonda | 3 | 0 | 1 | 1 |
Richard Nartey | 6 | 0 | 1 | 0 |
Jonathan Panzo | 3 | 0 | 0 | 1 |
Josimar Quintero | 15 | 5 | 5 | 2 |
Ruben Sammut | 15 | 2 | 0 | 0 |
Kyle Scott | 18 | 1 | 1 | 2 |
Dominic Solanke | 6 | 0 | 2 | 0 |
Harvey St Clair | 2 | 5 | 0 | 0 |
Dujon Sterling | 20 | 4 | 4 | 5 |
Martell Taylor-Crossdale | 1 | 3 | 0 | 1 |
John Terry | 1 | 0 | 0 | 0 |
Fikayo Tomori | 15 | 0 | 2 | 0 |
Iké Ugbo | 23 | 4 | 13 | 3 |
Tariq Uwakwe | 0 | 1 | 0 | 0 |
Charlie Wakefield | 8 | 5 | 1 | 6 |
Kurt Zouma | 4 | 0 | 0 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Nathan Baxter | 2 | 0 | 0 | 3 |
Mitchell Beeney | 3 | 0 | 1 | 4 |
Brad Collins | 21 | 0 | 4 | 29 |
Eduardo | 1 | 0 | 0 | 2 |
Jared Thompson | 1 | 0 | 0 | 4 |