Matches against Bradford City A.F.C.
From TheChels.info - The Chelsea Football Club Wiki
Bradford City A.F.C. | |
Nickname | The Bantams |
Founded | 1903 |
Ground | Valley Parade, Bradford, West Yorkshire |
Bradford City Association Football Club is a professional football club based in Bradford, West Yorkshire. The club plays home games at Valley Parade. The ground was the site of a fire on 11 May 1985, which took the lives of 56 supporters. The club was founded in 1903. It was instantly elected into Division Two of the Football League despite not having played a previous game. Promotion to the top tier followed in 1908 and the club won the FA Cup in 1911, its only major honour. After relegation in 1922 from Division One, the club spent 77 years outside the top flight until promotion to the Premier League in 1999. They survived for two seasons and have since slipped down the Football League, having been hindered by financial pressures.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1905-06 | Sat | 16 | Sep | 1905 | DIV2 | Bradford City | Away | Drew | 1-1 |
1905-06 | Sat | 20 | Jan | 1906 | DIV2 | Bradford City | Home | Won | 4-2 |
1906-07 | Sat | 15 | Sep | 1906 | DIV2 | Bradford City | Home | Won | 5-1 |
1906-07 | Tue | 19 | Mar | 1907 | DIV2 | Bradford City | Away | Lost | 3-6 |
1908-09 | Sat | 31 | Oct | 1908 | DIV1 | Bradford City | Home | Drew | 1-1 |
1908-09 | Tue | 20 | Apr | 1909 | DIV1 | Bradford City | Away | Lost | 0-3 |
1909-10 | Sat | 20 | Nov | 1909 | DIV1 | Bradford City | Home | Lost | 0-3 |
1909-10 | Sat | 2 | Apr | 1910 | DIV1 | Bradford City | Away | Lost | 1-4 |
1911-12 | Sat | 3 | Feb | 1912 | FAC | Bradford City | Away | Lost | 0-2 |
1912-13 | Sat | 19 | Oct | 1912 | DIV1 | Bradford City | Home | Lost | 0-3 |
1912-13 | Sat | 22 | Feb | 1913 | DIV1 | Bradford City | Away | Drew | 2-2 |
1913-14 | Sat | 29 | Nov | 1913 | DIV1 | Bradford City | Home | Won | 2-1 |
1913-14 | Sat | 4 | Apr | 1914 | DIV1 | Bradford City | Away | Drew | 0-0 |
1914-15 | Wed | 9 | Sep | 1914 | DIV1 | Bradford City | Away | Drew | 2-2 |
1914-15 | Fri | 2 | Apr | 1915 | DIV1 | Bradford City | Home | Won | 2-0 |
1919-20 | Sat | 24 | Jan | 1920 | DIV1 | Bradford City | Away | Lost | 1-3 |
1919-20 | Wed | 4 | Feb | 1920 | DIV1 | Bradford City | Home | Won | 1-0 |
1920-21 | Sat | 26 | Mar | 1921 | DIV1 | Bradford City | Away | Drew | 1-1 |
1920-21 | Sat | 2 | Apr | 1921 | DIV1 | Bradford City | Home | Won | 3-1 |
1921-22 | Sat | 19 | Nov | 1921 | DIV1 | Bradford City | Home | Won | 1-0 |
1921-22 | Sat | 26 | Nov | 1921 | DIV1 | Bradford City | Away | Won | 1-0 |
1924-25 | Sat | 29 | Nov | 1924 | DIV2 | Bradford City | Home | Won | 3-0 |
1924-25 | Sat | 4 | Apr | 1925 | DIV2 | Bradford City | Away | Lost | 0-2 |
1925-26 | Sat | 29 | Aug | 1925 | DIV2 | Bradford City | Home | Won | 2-0 |
1925-26 | Sat | 2 | Jan | 1926 | DIV2 | Bradford City | Away | Lost | 2-4 |
1926-27 | Sat | 18 | Sep | 1926 | DIV2 | Bradford City | Away | Won | 1-0 |
1926-27 | Sat | 5 | Feb | 1927 | DIV2 | Bradford City | Home | Won | 5-2 |
1929-30 | Sat | 30 | Nov | 1929 | DIV2 | Bradford City | Away | Won | 1-0 |
1929-30 | Sat | 5 | Apr | 1930 | DIV2 | Bradford City | Home | Won | 3-2 |
1988-89 | Sat | 19 | Nov | 1988 | DIV2 | Bradford City | Away | Drew | 2-2 |
1988-89 | Wed | 30 | Nov | 1988 | FMC | Bradford City | Away | Won | 3-2 |
1988-89 | Sat | 6 | May | 1989 | DIV2 | Bradford City | Home | Won | 3-1 |
1999-00 | Sun | 28 | Nov | 1999 | PREM | Bradford City | Home | Won | 1-0 |
1999-00 | Sat | 8 | Jan | 2000 | PREM | Bradford City | Away | Drew | 1-1 |
2000-01 | Tue | 22 | Aug | 2000 | PREM | Bradford City | Away | Lost | 0-2 |
2000-01 | Sat | 23 | Dec | 2000 | PREM | Bradford City | Home | Won | 3-0 |
2014-15 | Sat | 24 | Jan | 2015 | FAC | Bradford City | Home | Lost | 2-4 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 17 | 14 | 1 | 2 | 39 | 17 | +22 | 17 | 3 | 7 | 7 | 19 | 33 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 17 | 8 | 9 | 58 | 50 | +8 |
FA Cup | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
All | 18 | 14 | 1 | 3 | 41 | 21 | +20 | 19 | 4 | 7 | 8 | 22 | 37 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 18 | 8 | 11 | 63 | 58 | +5 |
Statistics correct as of 25 January 2015