2009-10 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 2009-10 Premier League)
2009-10 season | |
Manager | Carlo Ancelotti |
League | Premier League |
Position | 1st |
FA Cup | Winners |
League Cup | Quarter Finals |
Champions League | 1st Knock Out Round |
Top scorer | Didier Drogba (37) |
The 2009-10 season was Chelsea's 95th of competitive football, and the club's 21st consecutive season in the top-flight. The season was the most successful in Chelsea's history to date, the Blues winning the Premier League and FA Cup to complete the club's first "Double" in manager Carlo Ancelotti's maiden season. The achievement comprised Chelsea's fourth league title, and sixth FA Cup triumph.
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
2 | Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 |
3 | Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 |
4 | Tottenham Hotspur | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 |
5 | Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 |
6 | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 |
7 | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 |
8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 |
9 | Birmingham City | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 |
11 | Stoke City | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 |
12 | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 |
13 | Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 |
14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
15 | Wolverhampton Wanderers | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 |
16 | Wigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 |
17 | West Ham United | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
18 | Burnley | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 |
19 | Hull City | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
20 | Portsmouth | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19 * |
* Portsmouth deducted 9 points for going into administration.
Pre-season
- See also: USA Tour 2009
Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
Sat | 1 | Aug | 2009 | Friendly | Reading | Away | Drew | 2-2 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
2009-10 | Sun | 9 | Aug | 2009 | CS | Manchester United | Neutral** | Drew | 2-2* | *Chelsea won 4-1 on penalties **Wembley |
2009-10 | Sat | 15 | Aug | 2009 | PREM | Hull City | Home | Won | 2-1 | |
2009-10 | Tue | 18 | Aug | 2009 | PREM | Sunderland | Away | Won | 3-1 | |
2009-10 | Sun | 23 | Aug | 2009 | PREM | Fulham | Away | Won | 2-0 | |
2009-10 | Sat | 29 | Aug | 2009 | PREM | Burnley | Home | Won | 3-0 | |
2009-10 | Sat | 12 | Sep | 2009 | PREM | Stoke City | Away | Won | 2-1 | |
2009-10 | Tue | 15 | Sep | 2009 | UCL | Porto | Home | Won | 1-0 | |
2009-10 | Sun | 20 | Sep | 2009 | PREM | Tottenham Hotspur | Home | Won | 3-0 | |
2009-10 | Wed | 23 | Sep | 2009 | LC | Queens Park Rangers | Home | Won | 1-0 | |
2009-10 | Sat | 26 | Sep | 2009 | PREM | Wigan Athletic | Away | Lost | 1-3 | |
2009-10 | Wed | 30 | Sep | 2009 | UCL | APOEL | Away | Won | 1-0 | |
2009-10 | Sun | 4 | Oct | 2009 | PREM | Liverpool | Home | Won | 2-0 | |
2009-10 | Sat | 17 | Oct | 2009 | PREM | Aston Villa | Away | Lost | 1-2 | |
2009-10 | Wed | 21 | Oct | 2009 | UCL | Atlético Madrid | Home | Won | 4-0 | |
2009-10 | Sat | 24 | Oct | 2009 | PREM | Blackburn Rovers | Home | Won | 5-0 | |
2009-10 | Wed | 28 | Oct | 2009 | LC | Bolton Wanderers | Home | Won | 4-0 | |
2009-10 | Sat | 31 | Oct | 2009 | PREM | Bolton Wanderers | Away | Won | 4-0 | |
2009-10 | Tue | 3 | Nov | 2009 | UCL | Atlético Madrid | Away | Drew | 2-2 | |
2009-10 | Sun | 8 | Nov | 2009 | PREM | Manchester United | Home | Won | 1-0 | |
2009-10 | Sat | 21 | Nov | 2009 | PREM | Wolverhampton Wanderers | Home | Won | 4-0 | |
2009-10 | Wed | 25 | Nov | 2009 | UCL | Porto | Away | Won | 1-0 | |
2009-10 | Sun | 29 | Nov | 2009 | PREM | Arsenal | Away | Won | 3-0 | |
2009-10 | Wed | 2 | Dec | 2009 | LC | Blackburn Rovers | Away | Drew | 3-3* | *Chelsea lost 3-4 on penalties |
2009-10 | Sat | 5 | Dec | 2009 | PREM | Manchester City | Away | Lost | 1-2 | |
2009-10 | Tue | 8 | Dec | 2009 | UCL | APOEL | Home | Drew | 2-2 | |
2009-10 | Sat | 12 | Dec | 2009 | PREM | Everton | Home | Drew | 3-3 | |
2009-10 | Wed | 16 | Dec | 2009 | PREM | Portsmouth | Home | Won | 2-1 | |
2009-10 | Sun | 20 | Dec | 2009 | PREM | West Ham United | Away | Drew | 1-1 | |
2009-10 | Sat | 26 | Dec | 2009 | PREM | Birmingham City | Away | Drew | 0-0 | |
2009-10 | Mon | 28 | Dec | 2009 | PREM | Fulham | Home | Won | 2-1 | |
2009-10 | Sun | 3 | Jan | 2010 | FAC | Watford | Home | Won | 5-0 | |
2009-10 | Sat | 16 | Jan | 2010 | PREM | Sunderland | Home | Won | 7-2 | |
2009-10 | Sat | 23 | Jan | 2010 | FAC | Preston North End | Away | Won | 2-0 | |
2009-10 | Wed | 27 | Jan | 2010 | PREM | Birmingham City | Home | Won | 3-0 | |
2009-10 | Sat | 30 | Jan | 2010 | PREM | Burnley | Away | Won | 2-1 | |
2009-10 | Tue | 2 | Feb | 2010 | PREM | Hull City | Away | Drew | 1-1 | |
2009-10 | Sun | 7 | Feb | 2010 | PREM | Arsenal | Home | Won | 2-0 | |
2009-10 | Wed | 10 | Feb | 2010 | PREM | Everton | Away | Lost | 1-2 | |
2009-10 | Sat | 13 | Feb | 2010 | FAC | Cardiff City | Home | Won | 4-1 | |
2009-10 | Sat | 20 | Feb | 2010 | PREM | Wolverhampton Wanderers | Away | Won | 2-0 | |
2009-10 | Wed | 24 | Feb | 2010 | UCL | Internazionale | Away | Lost | 1-2 | |
2009-10 | Sat | 27 | Feb | 2010 | PREM | Manchester City | Home | Lost | 2-4 | |
2009-10 | Sun | 7 | Mar | 2010 | FAC | Stoke City | Home | Won | 2-0 | |
2009-10 | Sat | 13 | Mar | 2010 | PREM | West Ham United | Home | Won | 4-1 | |
2009-10 | Tue | 16 | Mar | 2010 | UCL | Internazionale | Home | Lost | 0-1 | (1-3 aggregate) |
2009-10 | Sun | 21 | Mar | 2010 | PREM | Blackburn Rovers | Away | Drew | 1-1 | |
2009-10 | Wed | 24 | Mar | 2010 | PREM | Portsmouth | Away | Won | 5-0 | |
2009-10 | Sat | 27 | Mar | 2010 | PREM | Aston Villa | Home | Won | 7-1 | |
2009-10 | Sat | 03 | Apr | 2010 | PREM | Manchester United | Away | Won | 2-1 | |
2009-10 | Sat | 10 | Apr | 2010 | FAC | Aston Villa | Neutral* | Won | 3-0 | *Wembley |
2009-10 | Tue | 13 | Apr | 2010 | PREM | Bolton Wanderers | Home | Won | 1-0 | |
2009-10 | Sat | 17 | Apr | 2010 | PREM | Tottenham Hotspur | Away | Lost | 1-2 | |
2009-10 | Sun | 25 | Apr | 2010 | PREM | Stoke City | Home | Won | 7-0 | |
2009-10 | Sun | 02 | May | 2010 | PREM | Liverpool | Away | Won | 2-0 | |
2009-10 | Sun | 09 | May | 2010 | PREM | Wigan Athletic | Home | Won | 8-0 | |
2009-10 | Sat | 15 | May | 2010 | FAC | Portsmouth | Neutral* | Won | 1-0 | *Wembley |
Kits
Statistics
# | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1 | GK | Petr Cech | 34 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 43 | 0 |
2 | DF | Branislav Ivanovic | 25+2 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 40 | 1 |
3 | DF | Ashley Cole | 25+2 | 4 | 2 | 0 | 0+1 | 0 | 4 | 0 | 1 | 0 | 35 | 4 |
5 | MF | Michael Essien | 13+1 | 3 | 0 | 0 | 0+1 | 0 | 5+1 | 1 | 1 | 0 | 22 | 4 |
6 | DF | Ricardo Carvalho | 22 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 29 | 1 |
7 | FW | Andriy Shevchenko | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | MF | Frank Lampard | 36 | 22 | 6 | 3 | 0 | 0 | 6+1 | 1 | 1 | 1 | 51 | 27 |
10 | MF | Joe Cole | 13+12 | 2 | 3+2 | 0 | 3 | 0 | 3+3 | 0 | 0 | 0 | 39 | 2 |
11 | FW | Didier Drogba | 31+1 | 29 | 4 | 3 | 0+2 | 2 | 5 | 3 | 1 | 0 | 44 | 37 |
12 | MF | Mikel John Obi | 21+4 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 35 | 0 |
13 | MF | Michael Ballack | 26+6 | 4 | 3+1 | 1 | 2 | 0 | 5+1 | 0 | 0+1 | 0 | 45 | 5 |
15 | MF | Florent Malouda | 26+7 | 12 | 4+2 | 2 | 3 | 1 | 7+1 | 0 | 1 | 0 | 51 | 15 |
17 | DF | Jose Bosingwa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 9 | 0 |
18 | MF | Yuri Zhirkov | 10+7 | 0 | 4 | 0 | 2 | 0 | 3+1 | 0 | 0 | 0 | 27 | 0 |
19 | DF | Paulo Ferreira | 11+2 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 1 |
20 | MF | Deco | 14+5 | 2 | 2 | 0 | 2 | 1 | 2+2 | 0 | 0+1 | 0 | 29 | 3 |
21 | FW | Salomon Kalou | 11+12 | 5 | 2+2 | 1 | 3 | 3 | 5+1 | 3 | 0+1 | 0 | 37 | 12 |
22 | GK | Ross Turnbull | 2 | 0 | 0 | 0 | 0+1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
23 | FW | Daniel Sturridge | 2+11 | 1 | 3+1 | 4 | 1 | 0 | 0+2 | 0 | 0 | 0 | 20 | 5 |
24 | MF | Nemanja Matić | 0+2 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
26 | DF | John Terry | 37 | 2 | 5 | 1 | 0+1 | 0 | 8 | 0 | 1 | 0 | 52 | 3 |
33 | DF | Alex | 14+2 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 1 |
35 | DF | Juliano Belletti | 4+7 | 0 | 2+1 | 0 | 3 | 0 | 4+1 | 0 | 0 | 0 | 22 | 0 |
39 | FW | Nicolas Anelka | 31+2 | 11 | 3+1 | 1 | 0 | 0 | 6+1 | 3 | 1 | 0 | 45 | 15 |
41 | DF | Sam Hutchinson | 0+2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
43 | DF | Jeffrey Bruma | 0+2 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 3 | 0 |
44 | FW | Gael Kakuta | 0+1 | 0 | 0+1 | 0 | 0+1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
45 | FW | Fabio Borini | 0+4 | 0 | 0+2 | 0 | 1 | 0 | 0+1 | 0 | 0 | 0 | 8 | 0 |
52 | DF | Patrick van Aanholt | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Transfers
Players purchased | Fee | Players sold | Fee | Net total |
Daniel Sturridge | £4,000,000 | Ben Sahar | £1,000,000 | |
Ross Turnbull | Free | Jimmy Smith | Free | |
Yuri Zhirkov | £18,000,000 | Frank Nouble | Undisclosed | |
Nemanja Matic | £1,500,000 | Sergio Tejera | Undisclosed | |
Claudio Pizarro | £5,000,000 | |||
Andriy Shevchenko | Free | |||
Tom Taiwo | Undisclosed | |||
Total | £23,500,000 | £6,000,000 | £17,500,00 [1] |
Awards
- Chelsea Player of the Year: Didier Drogba
- Chelsea Players' Player of the Year: Florent Malouda
- FWA Tribute Award: Frank Lampard
- PFA Team of the Year: Branislav Ivanovic, Didier Drogba
- Premier League Golden Boot: Didier Drogba (29)
- Premier League Manager of the Month: Carlo Ancelotti (November)
- Premier League Player of the Month: Florent Malouda (March)
- Chelsea Goal of the Season: Ashley Cole v Sunderland, 16 January 2010.
- MOTD Goal of the Month: Didier Drogba vs Bolton Wanderers (October), Ashley Cole vs Sunderland (January), Frank Lampard vs Stoke City (April)
- Special Recognition Award: Peter Bonetti for his 729 appearances and important place in the club's history.
- Young Player of the Year: The entire Under-18 squad for winning the FA Youth Cup for the first time since 1961.
- Chelsea Contribution: Thresa Conneely, press accreditation officer, for 33 years of service.
Youth and Reserves
- 2009-10 FA Youth Cup (winners)
- 2009-10 FA Premier Academy League
- 2009-10 Premier Reserve League South
Images