Matches against Nottingham Forest F.C.
From TheChels.info - The Chelsea Football Club Wiki
Nottingham Forest F.C. | |
Nickname | Forest |
Founded | 1865 |
Ground | City Ground, Nottingham |
Nottingham Forest Football Club is a professional football club based in Nottingham in the East Midlands of England. Founded in 1865, Forest became founder members of the Football Alliance in 1888 and their first major success came when they won the FA Cup in 1898. They spent much of the first half of the 20th century playing in the Second Division and their next major trophy came when they again won the FA Cup in 1959. Their most successful period came under the management of Brian Clough, between 1975 and 1993, during which time they won the English league championship, two consecutive European Cups and four League Cups. They played in the first season of the newly formed Premier League in 1992 and have subsequently suffered a number of promotions and relegations between the top three divisions of English football.
Chelsea have played Forest regularly since foundation, with most matches in the top flight, but many also in the second tier.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1906-07 | Sat | 6 | Oct | 1906 | DIV2 | Nottingham Forest | Away | Lost | 1-3 | |
1906-07 | Sat | 9 | Feb | 1907 | DIV2 | Nottingham Forest | Home | Lost | 0-2 | |
1907-08 | Sat | 21 | Sep | 1907 | DIV1 | Nottingham Forest | Away | Lost | 0-6 | |
1907-08 | Sat | 18 | Jan | 1908 | DIV1 | Nottingham Forest | Home | Lost | 0-4 | |
1908-09 | Mon | 21 | Sep | 1908 | DIV1 | Nottingham Forest | Home | Won | 2-1 | |
1908-09 | Sat | 3 | Oct | 1908 | DIV1 | Nottingham Forest | Away | Lost | 1-2 | |
1909-10 | Sat | 23 | Oct | 1909 | DIV1 | Nottingham Forest | Home | Lost | 0-1 | |
1909-10 | Sat | 5 | Mar | 1910 | DIV1 | Nottingham Forest | Away | Drew | 0-0 | |
1911-12 | Sat | 14 | Oct | 1911 | DIV2 | Nottingham Forest | Home | Won | 2-0 | |
1911-12 | Sat | 17 | Feb | 1912 | DIV2 | Nottingham Forest | Away | Won | 3-2 | |
1922-23 | Mon | 25 | Dec | 1922 | DIV1 | Nottingham Forest | Home | Drew | 2-2 | |
1922-23 | Tue | 26 | Dec | 1922 | DIV1 | Nottingham Forest | Away | Won | 4-0 | |
1923-24 | Tue | 25 | Dec | 1923 | DIV1 | Nottingham Forest | Away | Lost | 0-2 | |
1923-24 | Wed | 26 | Dec | 1923 | DIV1 | Nottingham Forest | Home | Drew | 1-1 | |
1925-26 | Mon | 31 | Aug | 1925 | DIV2 | Nottingham Forest | Away | Won | 5-1 | |
1925-26 | Mon | 7 | Sep | 1925 | DIV2 | Nottingham Forest | Home | Drew | 0-0 | |
1926-27 | Sat | 27 | Nov | 1926 | DIV2 | Nottingham Forest | Away | Lost | 1-4 | |
1926-27 | Sat | 16 | Apr | 1927 | DIV2 | Nottingham Forest | Home | Won | 2-0 | |
1927-28 | Sat | 19 | Nov | 1927 | DIV2 | Nottingham Forest | Home | Won | 2-1 | |
1927-28 | Sat | 31 | Mar | 1928 | DIV2 | Nottingham Forest | Away | Drew | 2-2 | |
1928-29 | Sat | 29 | Sep | 1928 | DIV2 | Nottingham Forest | Home | Won | 3-0 | |
1928-29 | Sat | 9 | Feb | 1929 | DIV2 | Nottingham Forest | Away | Lost | 0-3 | |
1929-30 | Sat | 31 | Aug | 1929 | DIV2 | Nottingham Forest | Home | Won | 2-0 | |
1929-30 | Sat | 28 | Dec | 1929 | DIV2 | Nottingham Forest | Away | Drew | 0-0 | |
1933-34 | Sat | 27 | Jan | 1934 | FAC | Nottingham Forest | Home | Drew | 1-1 | |
1933-34 | Wed | 31 | Jan | 1934 | FAC | Nottingham Forest | Away | Won | 3-0 | |
1957-58 | Fri | 4 | Apr | 1958 | DIV1 | Nottingham Forest | Home | Drew | 0-0 | |
1957-58 | Mon | 7 | Apr | 1958 | DIV1 | Nottingham Forest | Away | Drew | 1-1 | |
1958-59 | Sat | 27 | Sep | 1958 | DIV1 | Nottingham Forest | Home | Won | 4-1 | |
1958-59 | Wed | 15 | Apr | 1959 | DIV1 | Nottingham Forest | Away | Won | 3-1 | |
1959-60 | Sat | 31 | Oct | 1959 | DIV1 | Nottingham Forest | Away | Lost | 1-3 | |
1959-60 | Sat | 16 | Apr | 1960 | DIV1 | Nottingham Forest | Home | Drew | 1-1 | |
1960-61 | Sat | 26 | Nov | 1960 | DIV1 | Nottingham Forest | Away | Lost | 1-2 | |
1960-61 | Sat | 29 | Apr | 1961 | DIV1 | Nottingham Forest | Home | Won | 4-3 | |
1961-62 | Sat | 19 | Aug | 1961 | DIV1 | Nottingham Forest | Home | Drew | 2-2 | |
1961-62 | Sat | 16 | Dec | 1961 | DIV1 | Nottingham Forest | Away | Lost | 0-3 | |
1963-64 | Mon | 30 | Mar | 1964 | DIV1 | Nottingham Forest | Home | Won | 1-0 | |
1963-64 | Tue | 31 | Mar | 1964 | DIV1 | Nottingham Forest | Away | Won | 1-0 | |
1964-65 | Sat | 10 | Oct | 1964 | DIV1 | Nottingham Forest | Away | Drew | 2-2 | |
1964-65 | Mon | 22 | Feb | 1965 | DIV1 | Nottingham Forest | Home | Lost | 0-1 | |
1965-66 | Mon | 11 | Apr | 1966 | DIV1 | Nottingham Forest | Home | Won | 1-0 | |
1965-66 | Tue | 12 | Apr | 1966 | DIV1 | Nottingham Forest | Away | Won | 2-1 | |
1966-67 | Wed | 24 | Aug | 1966 | DIV1 | Nottingham Forest | Home | Won | 2-1 | |
1966-67 | Tue | 30 | Aug | 1966 | DIV1 | Nottingham Forest | Away | Drew | 0-0 | |
1967-68 | Sat | 23 | Sep | 1967 | DIV1 | Nottingham Forest | Away | Lost | 0-3 | |
1967-68 | Sat | 3 | Feb | 1968 | DIV1 | Nottingham Forest | Home | Won | 1-0 | |
1968-69 | Wed | 14 | Aug | 1968 | DIV1 | Nottingham Forest | Home | Drew | 1-1 | |
1968-69 | Tue | 8 | Apr | 1969 | DIV1 | Nottingham Forest | Away | Won | 2-1 | |
1969-70 | Sat | 22 | Nov | 1969 | DIV1 | Nottingham Forest | Away | Drew | 1-1 | |
1969-70 | Sat | 7 | Mar | 1970 | DIV1 | Nottingham Forest | Home | Drew | 1-1 | |
1970-71 | Sat | 12 | Dec | 1970 | DIV1 | Nottingham Forest | Away | Drew | 1-1 | |
1970-71 | Wed | 17 | Feb | 1971 | DIV1 | Nottingham Forest | Home | Won | 2-0 | |
1971-72 | Wed | 6 | Oct | 1971 | LC | Nottingham Forest | Away | Drew | 1-1 | |
1971-72 | Mon | 11 | Oct | 1971 | LC | Nottingham Forest | Home | Won | 2-1 | |
1971-72 | Sat | 6 | Nov | 1971 | DIV1 | Nottingham Forest | Home | Won | 2-0 | |
1971-72 | Tue | 14 | Mar | 1972 | DIV1 | Nottingham Forest | Away | Lost | 1-2 | |
1975-76 | Sat | 6 | Sep | 1975 | DIV2 | Nottingham Forest | Home | Drew | 0-0 | |
1975-76 | Sat | 17 | Jan | 1976 | DIV2 | Nottingham Forest | Away | Won | 3-1 | |
1976-77 | Sat | 20 | Nov | 1976 | DIV2 | Nottingham Forest | Away | Drew | 1-1 | |
1976-77 | Sat | 16 | Apr | 1977 | DIV2 | Nottingham Forest | Home | Won | 2-1 | |
1977-78 | Sat | 5 | Nov | 1977 | DIV1 | Nottingham Forest | Home | Won | 1-0 | |
1977-78 | Sat | 1 | Apr | 1978 | DIV1 | Nottingham Forest | Away | Lost | 1-3 | |
1978-79 | Wed | 28 | Mar | 1979 | DIV1 | Nottingham Forest | Away | Lost | 0-6 | |
1978-79 | Sat | 7 | Apr | 1979 | DIV1 | Nottingham Forest | Home | Lost | 1-3 | |
1984-85 | Tue | 1 | Jan | 1985 | DIV1 | Nottingham Forest | Home | Won | 1-0 | |
1984-85 | Wed | 10 | Apr | 1985 | DIV1 | Nottingham Forest | Away | Lost | 0-2 | |
1985-86 | Sat | 9 | Nov | 1985 | DIV1 | Nottingham Forest | Home | Won | 4-2 | |
1985-86 | Sat | 12 | Apr | 1986 | DIV1 | Nottingham Forest | Away | Drew | 0-0 | |
1986-87 | Sat | 20 | Sep | 1986 | DIV1 | Nottingham Forest | Home | Lost | 2-6 | |
1986-87 | Sat | 28 | Feb | 1987 | DIV1 | Nottingham Forest | Away | Won | 1-0 | |
1987-88 | Sat | 5 | Sep | 1987 | DIV1 | Nottingham Forest | Home | Won | 4-3 | |
1987-88 | Sat | 6 | Feb | 1988 | DIV1 | Nottingham Forest | Away | Lost | 2-3 | |
1988-89 | Tue | 10 | Jan | 1989 | FMC | Nottingham Forest | Home | Lost | 1-4* | *aet |
1989-90 | Sat | 9 | Sep | 1989 | DIV1 | Nottingham Forest | Home | Drew | 2-2 | |
1989-90 | Sat | 17 | Feb | 1990 | DIV1 | Nottingham Forest | Away | Drew | 1-1 | |
1990-91 | Sat | 20 | Oct | 1990 | DIV1 | Nottingham Forest | Home | Drew | 0-0 | |
1990-91 | Sat | 20 | Apr | 1991 | DIV1 | Nottingham Forest | Away | Lost | 0-7 | |
1991-92 | Sat | 30 | Nov | 1991 | DIV1 | Nottingham Forest | Home | Won | 1-0 | |
1991-92 | Sat | 22 | Feb | 1992 | DIV1 | Nottingham Forest | Away | Drew | 1-1 | |
1992-93 | Sat | 26 | Sep | 1992 | PREM | Nottingham Forest | Home | Drew | 0-0 | |
1992-93 | Sat | 16 | Jan | 1993 | PREM | Nottingham Forest | Away | Lost | 0-3 | |
1994-95 | Sat | 19 | Nov | 1994 | PREM | Nottingham Forest | Away | Won | 1-0 | |
1994-95 | Wed | 25 | Jan | 1995 | PREM | Nottingham Forest | Home | Lost | 0-2 | |
1995-96 | Wed | 23 | Aug | 1995 | PREM | Nottingham Forest | Away | Drew | 0-0 | |
1995-96 | Sat | 20 | Jan | 1996 | PREM | Nottingham Forest | Home | Won | 1-0 | |
1996-97 | Sat | 28 | Sep | 1996 | PREM | Nottingham Forest | Home | Drew | 1-1 | |
1996-97 | Sat | 11 | Jan | 1997 | PREM | Nottingham Forest | Away | Lost | 0-2 | |
1998-99 | Sat | 12 | Sep | 1998 | PREM | Nottingham Forest | Home | Won | 2-1 | |
1998-99 | Sat | 20 | Feb | 1999 | PREM | Nottingham Forest | Away | Won | 3-1 | |
1999-00 | Wed | 19 | Jan | 2000 | FAC | Nottingham Forest | Home | Won | 2-0 | |
2006-07 | Sun | 28 | Jan | 2007 | FAC | Nottingham Forest | Home | Won | 3-0 |
Statistics
Comp | Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 42 | 22 | 13 | 7 | 60 | 44 | +16 | 42 | 11 | 13 | 18 | 47 | 77 | -30 | 84 | 33 | 26 | 25 | 107 | 121 | -14 |
FA Cup | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 4 | 3 | 1 | 0 | 9 | 1 | +8 |
Lg Cup | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
Other | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
All | 47 | 25 | 14 | 8 | 69 | 50 | +19 | 44 | 12 | 14 | 18 | 51 | 78 | -27 | 91 | 37 | 28 | 26 | 120 | 128 | -8 |
Statistics correct as of 30 January 2011